Proposals from the offerors listed next to the topic numbers have been selected for further consideration under DoD Program Solicitation 05.3. Please note that prior to receiving an award, a firm must register at the Central Contractor Registration, if they have not already done so. The list is not final and will be updated periodically - Last Update: 1 November, 2006 |
| Click one of the Commands below to view selections for the Command | |||
|
|
|||
| Naval Air
Systems Command (NAVAIR) Ms. Janet McGovern - janet.mcgovern@navy.mil |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
|---|---|---|---|
| Details | N05-138 | Arete Associates | Sherman Oaks, California 91413 |
| Details | N05-138 | B.E. Meyers & Co. Inc. | Redmond, Washington 98052 |
| Details | N05-138 | Cloud Cap Technology | Hood River, Oregon 97031 |
| Details | N05-138 | Hood Technology Corporation | Hood River, Oregon 97031 |
| Details | N05-139 | Lakota Technical Solutions, Inc. | Laurel, Maryland 20725 |
| Details | N05-139 | Real-Time Innovations | Santa Clara, California 95054 |
| Details | N05-140 | Advanced Ceramics Research, Inc. | Tucson, Arizona 85706 |
| Details | N05-140 | Aeronix Inc | Melbourne, Florida 32901 |
| Details | N05-140 | Nova Engineering, Inc. | Cincinnati, Ohio 45246 |
| Details | N05-140 | Time Domain Corporation | Huntsville, Alabama 35806 |
| Details | N05-141 | Controlex Corporation | Van Nuys, California 91406 |
| Details | N05-141 | SEAKR Engineering, Incorporated | Centennial, Colorado 80111 |
| Details | N05-142 | Epsilon Lambda Electronics Corp. | West Chicago, Illinois 60185 |
| Details | N05-142 | MaXentric Technologies LLC | Fort Lee, New Jersey 07024 |
| Details | N05-143 | Reservoir Labs., Inc. | New York, New York 10012 |
| Details | N05-143 | Twin Oaks Computing, LLC | Castle Rock, Colorado 80109 |
| Details | N05-144 | Advanced Materials and Processes | San Marcos, Texas 78666 |
| Details | N05-144 | TIAX LLC | Cambridge, Massachusetts 02140 |
| Details | N05-145 | Composite Applications, Inc. | Kent, Washington 98032 |
| Details | N05-145 | Third Wave Systems, Inc. | Minneapolis, Minnesota 55439 |
| Details | N05-146 | Beck Engineering | Gig Harbor, Washington 98335 |
| Details | N05-146 | Metis Design Corporation | Cambridge, Massachusetts 02142 |
| Details | N05-146 | Sysflex, Inc | Mountain View, California 94041 |
| Details | N05-146 | Tooling Technologies | Houston, Texas 77041 |
| Top | |||
| Naval Sea Systems Command (NAVSEA) Ms. Janet Jaensch - janet.l.jaensch@navy.mil |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-147 | GCAS Incorporated | San Marcos, California 92078 |
| Details | N05-147 | Stottler Henke Associates, Inc. | San Mateo, California 94404 |
| Details | N05-148 | Job Performance Systems, Inc. | Alexandria, Virginia 22314 |
| Details | N05-148 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-149 | ASSETT, Incorporated | Manassas, Virginia 20109 |
| Details | N05-149 | MIKEL, Inc | Fall River, Massachusetts 02723 |
| Details | N05-149 | Rite-Solutions | Pawcatuck, Connecticut 06379 |
| Details | N05-150 | AEPTEC Microsystems, Inc. | Rockville, Maryland 20850 |
| Details | N05-150 | Beacon Interactive Systems | Cambridge, Massachusetts 02138 |
| Details | N05-150 | RLW, Inc. | State College, Pennsylvania 16801 |
| Details | N05-151 | Applied Physical Sciences Corp. | Groton, Connecticut 06340 |
| Details | N05-151 | Creare Inc. | Hanover, New Hampshire 03755 |
| Details | N05-151 | Infoscitex Corporation | Waltham, Massachusetts 02451 |
| Details | N05-151 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
| Details | N05-151 | Spectrum Research Corporation | Troy, New York 12180 |
| Details | N05-152 | AEPCO, Inc. | Rockville, Maryland 20855 |
| Details | N05-152 | Art Anderson Associates | Bremerton, Washington 98337 |
| Details | N05-152 | Craft Engineering Associates, Inc. | Hampton, Virginia 23661 |
| Details | N05-152 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
| Details | N05-152 | MillenWorks | Tustin, California 92780 |
| Details | N05-153 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
| Details | N05-153 | Maritime Applied Physics Corporation | Baltimore, Maryland 21226 |
| Details | N05-153 | SAFE, Inc. | Tempe, Arizona 85282 |
| Details | N05-154 | Adaptive Intelligent Systems | Lexington, Kentucky 40513 |
| Details | N05-154 | NORAN-LAND ENGINEERING CORP. | Westminster, California 92683 |
| Details | N05-154 | Precision Light Systems, LLC | Brunswick, Maine 04011 |
| Details | N05-154 | WeldQC, Inc | Columbus, Ohio 43212 |
| Details | N05-155 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
| Details | N05-155 | MicroCell Technologies, LLC | Littleton, Massachusetts 01460 |
| Details | N05-155 | TDA Research, Inc. | Wheat Ridge, Colorado 80033 |
| Details | N05-155 | Texas Research Institute Austin, Inc. | Austin, Texas 78733 |
| Details | N05-156 | AEPTEC Microsystems, Inc. | Rockville, Maryland 20850 |
| Details | N05-156 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-156 | Williams-Pyro,Inc. | Fort Worth, Texas 76107 |
| Details | N05-157 | Control Power Company | Troy, Michigan 48083 |
| Details | N05-157 | Craft Engineering Associates, Inc. | Hampton, Virginia 23661 |
| Details | N05-157 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-157 | Thrustmaster of Texas, Inc. | Houston, Texas 77041 |
| Details | N05-158 | Energent Corporation | Santa Ana, California 92705 |
| Details | N05-158 | General Vortex Energy, Inc. | Missouri City, Texas 77459 |
| Details | N05-158 | Precision Combustion, Inc. | North Haven, Connecticut 06473 |
| Details | N05-158 | Systems & Processes Engineering Corporation (SPEC) | Austin, Texas 78701 |
| Details | N05-158 | TDA Research, Inc. | Wheat Ridge, Colorado 80033 |
| Details | N05-159 | AEPTEC Microsystems, Inc. | Rockville, Maryland 20850 |
| Details | N05-159 | AriseTek, LLC | Fayetteville, Arkansas 72701 |
| Details | N05-159 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
| Details | N05-159 | Mide Technology Corporation | Medford, Massachusetts 02155 |
| Details | N05-160 | Beacon Interactive Systems | Cambridge, Massachusetts 02138 |
| Details | N05-160 | Foard Systems Design, Inc. | Durham, North Carolina 27713 |
| Details | N05-160 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Details | N05-161 | Aptima, Inc. | Woburn, Massachusetts 01801 |
| Details | N05-161 | Knowledge Systems Solutions, Inc. | San Diego, California 92131 |
| Details | N05-162 | ASSETT, Incorporated | Manassas, Virginia 20109 |
| Details | N05-162 | DECISIVE ANALYTICS Corporation | Arlington, Virginia 22202 |
| Details | N05-162 | Galorath Incorporated | El Segundo, California 90245 |
| Details | N05-162 | Progeny Systems Corporation | Manassas, Virginia 20110 |
| Top | |||
| Office of Naval Research (ONR) Ms. Cathy Nodgaard - nodgaac@onr.navy.mil |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| Details | N05-163 | Harmonia, Inc. | Blacksburg, Virginia 24060 |
| Details | N05-163 | Innovative Defense Technologies | Washington, D.C. 20007 |
| Details | N05-163 | Instaknow.com Inc. | Edison, New Jersey 08817 |
| Details | N05-163 | Varilog Research, Inc. | Beltsville, Maryland 20705 |
| Top | |||
| Naval Supply Systems Command (NAVSUP) Mr. Joe Gaines - joe.gaines@navy.mil |
|||
|
|
TOPIC |
SELECTEE |
ADDRESS |
| N05-164 | TBD | ||
| Top | |||