|  | NAVY 12.2 SBIR PHASE I PROPOSALSSELECTED FOR FURTHER CONSIDERATION
 
 | Proposals from the offerors listed next to the topic numbers have been
selected for further consideration under DoD Program Solicitation 12.2.  Please note: A listing on this page is not a notification of contract award. 
 | 
 
   
    | Naval Air Systems Command (NAVAIR) Ms. Donna Moore - navair.sbir@navy.mil
 |  
    |   | TOPIC | SELECTEE | ADDRESS |  
| Details | N122-107 | Composite Technology Development, Inc. | Lafayette, Colorado |  
| Details | N122-107 | Texas Research Institute Austin, Inc. | Austin, Texas |  
| Details | N122-107 | Tribis Engineering, Inc. | Shelby Township, Michigan |  
| Details | N122-108 | Sherpa Solutions, LLC | Roswell, Georgia |  
| Details | N122-108 | Softronics LImited | Marion, Iowa |  
| Details | N122-109 | Eltron Research & Development, Inc. | Boulder, Colorado |  
| Details | N122-109 | Frontier Performance Polymers Corporation | Dover, New Jersey |  
| Details | N122-109 | Touchstone Research Laboratory, Ltd. | Triadelphia, West Virginia |  
| Details | N122-110 | Acellent Technologies, Inc. | Sunnyvale, California |  
| Details | N122-110 | General Nano LLC | Cincinnati, Ohio |  
| Details | N122-110 | Texas Research Institute Austin, Inc. | Austin, Texas |  
| Details | N122-111 | COMPUTER OPTICS INC. | Hudson, New Hampshire |  
| Details | N122-111 | Surmet Corporation | Burlington, Massachusetts |  
| Details | N122-111 | UES, Inc. | Dayton, Ohio |  
| Details | N122-112 | Laser Operations, LLC | Sylmar, California |  
| Details | N122-112 | nLight Photonics | Vancouver, Washington |  
| Details | N122-112 | Princeton Optronics, Inc. | Mercerville, New Jersey |  
| Details | N122-113 | Applied Physical Sciences Corp. | Groton, Connecticut |  
| Details | N122-113 | LewTech Research, LLC. | Fort Wayne, Indiana |  
| Details | N122-113 | Progeny Systems Corporation | Manassas, Virginia |  
| Details | N122-113 | VIP Sensors | San Juan Capistrano, California |  
| Details | N122-114 | Creare Inc. | Hanover, New Hampshire |  
| Details | N122-114 | Mainstream Engineering Corporation | Rockledge, Florida |  
| Details | N122-114 | RCT Systems, Inc. | Linthicum, Maryland |  
| Details | N122-115 | Applied EM Inc. | Hampton, Virginia |  
| Details | N122-115 | JEM Engineering, LLC | Laurel, Maryland |  
| Details | N122-115 | Mayflower Communications Company, Inc. | Burlington, Massachusetts |  
| Details | N122-116 | SA Photonics | Los Gatos, California |  
| Details | N122-116 | Verdant Networks | Sudbury, Massachusetts |  
| Details | N122-116 | Wavefront | BASKING RIDGE, New Jersey |  
| Details | N122-117 | RDRTec Inc. | Dallas, Texas |  
| Details | N122-117 | Systems & Technology Research | Woburn, Massachusetts |  
| Details | N122-117 | Toyon Research Corp. | Goleta, California |  
|  | N122-118 | Topic Cancelled |  |  
| Details | N122-119 | Delcross Technologies, LLC | Champaign, Illinois |  
| Details | N122-119 | HyPerComp, Inc. | Westlake Village, California |  
| Details | N122-119 | Physical Optics Corporation | Torrance, California |  
| Details | N122-120 | Agiltron Corporation | Woburn, Massachusetts |  
| Details | N122-120 | Sporian Microsystems, Inc. | Lafayette, Colorado |  
| Details | N122-120 | Vista Photonics, Inc. | Santa Fe, New Mexico |  
| Details | N122-121 | EDAptive Computing, Inc. | Dayton, Ohio |  
| Details | N122-121 | Invertix Corporation | McLean, Virginia |  
| Details | N122-121 | Numerica Corporation | Loveland, Colorado |  
| Details | N122-122 | Applied Physical Sciences Corp. | Groton, Connecticut |  
| Details | N122-122 | Heat, Light, and Sound Research, Inc. | La Jolla, California |  
| Details | N122-122 | Signal Systems Corporation | Severna Park, Maryland |  
| Details | N122-123 | Applied Optimization, Inc. | Dayton, Ohio |  
| Details | N122-123 | Keystone Synergistic Enterprises, Inc. | Port Saint Lucie, Florida |  
| Details | N122-123 | Materials & Electrochemical Research (MER) Corp. | Tucson, Arizona |  
| Details | N122-124 | Aptima, Inc. | Woburn, Massachusetts |  
| Details | N122-124 | Charles River Analytics Inc. | Cambridge, Massachusetts |  
| Details | N122-124 | CHI Systems, Inc. | Fort Washington, Pennsylvania |  
| Details | N122-124 | Soar Technology, Inc. | Ann Arbor, Michigan |  
| Details | N122-125 | Acellent Technologies, Inc. | Sunnyvale, California |  
| Details | N122-125 | Metis Design Corporation | Boston, Massachusetts |  
| Details | N122-125 | X-wave Innovations, Inc. | Gaithersburg, Maryland |  
| Details | N122-126 | Benz Airborne Systems | Fort Worth, Texas |  
| Details | N122-126 | PaneraTech, Inc. | Falls Church, Virginia |  
| Details | N122-126 | Technical Data Analysis, Inc. | Falls Church, Virginia |  
| Details | N122-127 | H6 Systems Inc. | Nashua, New Hampshire |  
| Details | N122-127 | H6 Systems Inc. | Nashua, New Hampshire |  
| Details | N122-127 | InnoSys | Salt Lake City, Utah |  | Top |  
    | Naval Sea Systems Command (NAVSEA) Mr. Dean Putnam - dean.r.putnam@navy.mil
 |  
    |   | TOPIC | SELECTEE | ADDRESS |  
| Details | N122-128 | International Mezzo Technologies, Inc | Baton Rouge, Louisiana |  
| Details | N122-128 | NanoTechLabs Inc. | Yadkinville, North Carolina |  
| Details | N122-128 | Ultramet | Pacoima, California |  
| Details | N122-129 | Hy-Tek Manufacturing Co. Inc. | Sugar Grove, Illinois |  
| Details | N122-129 | Mide Technology Corporation | Medford, Massachusetts |  
| Details | N122-130 | Advanced Cooling Technologies, Inc. | Lancaster, Pennsylvania |  
| Details | N122-130 | Mainstream Engineering Corporation | Rockledge, Florida |  
| Details | N122-131 | Luna Innovations Incorporated | Roanoke, Virginia |  
| Details | N122-131 | Physical Optics Corporation | Torrance, California |  
| Details | N122-132 | Corvid Technologies, Inc. | Mooresville, North Carolina |  
| Details | N122-132 | GS Engineering, Inc. | Houghton, Michigan |  
| Details | N122-132 | Kinetic Protection | Stillwater, Minnesota |  
| Details | N122-133 | Helios Remote Sensing Systems, Inc. | Rome, New York |  
| Details | N122-133 | Research Associates of Syracuse | Rome, New York |  | Top |  
    | Naval Supply Systems Command (NAVSUP) Mr. Todd Groszer - todd.groszer@navy.mil
 |  
    |   | TOPIC | SELECTEE | ADDRESS |  
| Details | N122-134 | Propel LLC | PROVIDENCE, Rhode Island |  | Top |  
    | Office of Naval Research (ONR) Mrs. Tracy Frost - tracy.frost1@navy.mil
 |  
    |   | TOPIC | SELECTEE | ADDRESS |  
| Details | N122-135 | Avogy, Inc. | San Jose, California |  
| Details | N122-136 | DECISIVE ANALYTICS Corporation | Arlington, Virginia |  
| Details | N122-136 | Knowledge Based Systems, Inc. | College Station, Texas |  
| Details | N122-136 | Language Computer Corporation | Richardson, Texas |  
| Details | N122-136 | Smart Information Flow Technologies, d/b/a SIFT | Minneapolis, Minnesota |  
| Details | N122-136 | Vcrsoft LLC | Arlington, Texas |  
| Details | N122-137 | Aurora Flight Sciences Corporation | Manassas, Virginia |  
| Details | N122-137 | Pacific Science & Engineering Group, Inc. | San Diego, California |  
| Details | N122-137 | Perceptronics Solutions, Inc. | Sherman Oaks, California |  
| Details | N122-137 | SA Technologies, Inc. | Marietta, Georgia |  
| Details | N122-138 | Numerica Corporation | Loveland, Colorado |  
| Details | N122-138 | ObjectVideo | Reston, Virginia |  
| Details | N122-138 | Plain Sight Systems Inc | New Haven, Connecticut |  
| Details | N122-138 | Signal Innovations Group, Inc. | Durham, North Carolina |  
| Details | N122-139 | Applied Physical Sciences Corp. | Groton, Connecticut |  
| Details | N122-139 | Mide Technology Corporation | Medford, Massachusetts |  
| Details | N122-139 | Progeny Systems Corporation | Manassas, Virginia |  
| Details | N122-139 | TRS Ceramics, Inc. | State College, Pennsylvania |  
| Details | N122-140 | Charles River Analytics Inc. | Cambridge, Massachusetts |  
| Details | N122-140 | specom inc. | San Diego, California |  
| Details | N122-140 | TrellisWare Technologies, Inc. | San Diego, California |  
| Details | N122-141 | Arete Associates | Winnetka, California |  
| Details | N122-141 | Metron, Inc. | Reston, Virginia |  
| Details | N122-142 | BTech Acoustics LLC | Barrington, Rhode Island |  
| Details | N122-142 | Progeny Systems Corporation | Manassas, Virginia |  
| Details | N122-142 | TRS Ceramics, Inc. | State College, Pennsylvania |  
| Details | N122-143 | Hi-Test Laboratories, Inc | Arvonia, Virginia |  
| Details | N122-143 | Wasatch Molecular Inc. | Salt Lake City, Utah |  
| Details | N122-144 | Icosystem Corporation | Cambridge, Massachusetts |  
| Details | N122-144 | Knowledge Based Systems, Inc. | College Station, Texas |  
| Details | N122-144 | Stottler Henke Associates, Inc. | San Mateo, California |  | Top |  
    | Space & Naval Warfare Systems Command (SPAWAR) Mr. John Thom - John.thom@navy.mil
 |  
    |   | TOPIC | SELECTEE | ADDRESS |  
| Details | N122-145 | Broadata Communications, Inc. | Torrance, California |  
| Details | N122-145 | Concentris Systems LLC | Honolulu, Hawaii |  
| Details | N122-145 | InfoBeyond Technology LLC | Louisville, Kentucky |  
| Details | N122-145 | Intelligent Automation, Inc. | Rockville, Maryland |  
| Details | N122-146 | Busek Co. Inc. | Natick, Massachusetts |  
| Details | N122-146 | Engenium Technologies Corp | Columbia, Maryland |  
| Details | N122-146 | Optical Physics Company | Calabasas, California |  
| Details | N122-146 | SA Photonics | Los Gatos, California |  
| Details | N122-147 | Broadata Communications, Inc. | Torrance, California |  
| Details | N122-147 | TrellisWare Technologies, Inc. | San Diego, California |  
| Details | N122-147 | W5 Technologies, Inc. | Huntsville, Alabama |  
| Details | N122-148 | Assurance Technology Corporation | Carlisle, Massachusetts |  
| Details | N122-148 | KinetX, Inc | Tempe, Arizona |  
| Details | N122-148 | W5 Technologies, Inc. | Huntsville, Alabama |  
| Details | N122-149 | ATC - NY | Ithaca, New York |  
| Details | N122-149 | Harmonia Holdings Group | Blacksburg, Virginia |  
| Details | N122-149 | Physical Optics Corporation | Torrance, California |  
| Details | N122-150 | ANDRO Computational Solutions, LLC | Rome, New York |  
| Details | N122-150 | Intelligent Automation, Inc. | Rockville, Maryland |  
| Details | N122-150 | Vu Tech Corp | Poway, California |  
|  | N122-151 | Topic Withdrawn |  |  | Top |  |