| 
 
    |  |  
    |  | Topic | Selectee | Address |  
|  | N233-117 | Aquagga, Inc. | Tacoma, WA |  
|  | N233-117 | Faraday Technology, Inc. | Englewood, OH |  
|  | N233-117 | HJ Science & Technology, Inc. | SAN LEANDRO, CA |  
|  | N233-118 | Boston Engineering Corporation | Waltham, MA |  
|  | N233-118 | Makai Ocean Engineering, Inc. | Waimanalo, HI |  
|  | N233-118 | Near Earth Autonomy | Pittsburgh, PA |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N233-119 | No Selection |  |  
| ---- Direct to Phase II ---- |  
|  | N233-D10 | Extreme Waves Inc. | San Diego, CA |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N233-120 | Kopin Targeting Corp. | Westborough, MA |  
|  | N233-120 | TRITON Systems, Inc. | Chelmsford, MA |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |